<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keller Williams Realty Studio City</title>
	<atom:link href="http://www.kwstudiocity.com/residential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwstudiocity.com/residential</link>
	<description>Leading Residential Real Estate Brokerage Firm</description>
	<lastBuildDate>Thu, 17 May 2012 11:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MARKET WITHIN A MARKET REPORT &#8211; APRIL</title>
		<link>http://www.kwstudiocity.com/residential/market-within-a-market-report-april/</link>
		<comments>http://www.kwstudiocity.com/residential/market-within-a-market-report-april/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:57:54 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwstudiocity.com/residential/?p=920</guid>
		<description><![CDATA[Open publication &#8211; Free publishing &#8211; More michael lewis]]></description>
			<content:encoded><![CDATA[<div><object style="width:420px;height:158px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=120512214237-fc7fdfeb7d3c4d139fe9fd9acc5be06c" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:420px;height:158px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120512214237-fc7fdfeb7d3c4d139fe9fd9acc5be06c" /></object>
<div style="width:420px;text-align:left;"><a href="http://issuu.com/michaellewis/docs/april_2011-2012marketwithinamarketreport?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=michael%20lewis" target="_blank">More michael lewis</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/market-within-a-market-report-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Inventory Low, Bidding Wars Are Back!</title>
		<link>http://www.kwstudiocity.com/residential/with-inventory-low-bidding-wars-are-back/</link>
		<comments>http://www.kwstudiocity.com/residential/with-inventory-low-bidding-wars-are-back/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:48:11 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwstudiocity.com/residential/?p=909</guid>
		<description><![CDATA[Today, both the New York Times and the Wall Street Journal declared &#8220;bidding wars are back&#8221; (seriously, word for word!). According to the WSJ, 71% of the SoCal-area bids Redfin&#8217;s real estate agents have made so far this year have faced competition. But don&#8217;t get too worked up&#8211;this is not about frothing-at-the-mouth buyers so much<a href="http://www.kwstudiocity.com/residential/with-inventory-low-bidding-wars-are-back/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p>Today, both the New York Times and the Wall Street Journal declared &#8220;bidding wars are back&#8221; (seriously, word for word!). According to the WSJ, 71% of the SoCal-area bids Redfin&#8217;s real estate agents have made so far this year have faced competition. But don&#8217;t get too worked up&#8211;this is not about frothing-at-the-mouth buyers so much as it is about there being so few houses up for sale. Redfin reported last week that inventory in LA was down 16.7% in March over February, and down 38.7% over March 2011. The only LA-area city that had higher inventory in March than in February: Beverly Hills, with .4% growth (a total of one house). However, over March 2011, inventory in Bev Hills is still down 29.8%. According to the WSJ, LA only has a 4.7 month supply of housing (&#8220;Real-estate agents consider a market balanced when there is a six-month supply of homes for sale&#8221;).<br />
<a href="http://www.kwstudiocity.com/residential/wp-content/uploads/March2012_LA_HomesForSale.jpg"><img src="http://www.kwstudiocity.com/residential/wp-content/uploads/March2012_LA_HomesForSale-300x181.jpg" alt="" title="March2012_LA_HomesForSale" width="300" height="181" class="alignleft size-medium wp-image-910 colorbox-909" /></a><br />
Meanwhile, the number of sales in LA was up 24.6% in March over February, &#8220;making it one of the most active months in the last year for home sales.&#8221; But, like we said, this is not a buyers gone mad situation&#8211;the WSJ notes that &#8220;Competitive bidding in the current environment isn&#8217;t producing huge price increases or leaving sellers with hefty profits, as occurred during the housing boom.&#8221; Median prices for single family houses in LA were only up .6% over March 2011 and up 5% over February (to $355,000); condos were up 5.5% over February (to $290,000).<br />
So what&#8217;s the deal with these declining inventories? The WSJ thinks it&#8217;s 1) sellers taking their houses off the market to wait for prices to go up; 2) investors swooping in (often with cash offers) and getting all the good stuff; and 3) the foreclosure shadow inventory&#8211;potentially &#8220;hundreds of thousands&#8221; of bank-owned, still unlisted houses.</p>
<p>Adrian Glick Kudler &#8211; www.la.curbed.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/with-inventory-low-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: 30-year mortgage drops to 3.88%, near record low</title>
		<link>http://www.kwstudiocity.com/residential/freddie-mac-30-year-mortgage-drops-to-3-88-near-record-low/</link>
		<comments>http://www.kwstudiocity.com/residential/freddie-mac-30-year-mortgage-drops-to-3-88-near-record-low/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:53:33 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwstudiocity.com/residential/?p=905</guid>
		<description><![CDATA[Extending a long stay near record lows, fixed mortgage rates edged lower this week, with lenders offering the typical 30-year loan to solid borrowers at 3.88%, down from 3.9% last week, according to giant loan buyer Freddie Mac. In the 21 weekly surveys that Freddie Mac has released starting Dec. 8, only one has shown<a href="http://www.kwstudiocity.com/residential/freddie-mac-30-year-mortgage-drops-to-3-88-near-record-low/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwstudiocity.com/residential/wp-content/uploads/Long-Term-Mortgage.jpg"><img src="http://www.kwstudiocity.com/residential/wp-content/uploads/Long-Term-Mortgage-150x150.jpg" alt="" title="Long-Term-Mortgage" width="150" height="150" class="alignleft size-thumbnail wp-image-906 colorbox-905" /></a>Extending a long stay near record lows, fixed mortgage rates edged lower this week, with lenders offering the typical 30-year loan to solid borrowers at 3.88%, down from 3.9% last week, according to giant loan buyer Freddie Mac.<br />
In the 21 weekly surveys that Freddie Mac has released starting Dec. 8, only one has shown the 30-year average above 4%. The record low of 3.87%, statistically no different from this week’s reading, was recorded on three consecutive weeks in February.<br />
This week’s average for the 15-year fixed loan was 3.12%, down from 3.13% a week earlier. Adjustable loans were mixed. The start rate fell on mortgages that adjust once a year but rose on loans that become adjustable after five years at a fixed rate.<br />
Freddie Mac said borrowers would have paid an average of  0.7% of the loan balance in upfront lender fees and discount points to obtain the 30-year loan, and 0.6% for the other types of mortgages. Borrowers who shop around or pay additional discount points to their lender often can find lower rates than those in the Freddie Mac survey.<br />
The survey, released weekly since 1971, asks lenders for popular rate and fee combinations they are offering to borrowers with good credit who make 20% down payments, or have 20% home equity for refinance mortgages.</p>
<p>By E. Scott Reckard<br />
LA Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/freddie-mac-30-year-mortgage-drops-to-3-88-near-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California March Home Sales</title>
		<link>http://www.kwstudiocity.com/residential/california-march-home-sales/</link>
		<comments>http://www.kwstudiocity.com/residential/california-march-home-sales/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:55:03 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwstudiocity.com/residential/?p=900</guid>
		<description><![CDATA[An estimated 37,481 new and resale houses and condos were sold statewide last month. That was up 26.5 percent from 29,630 in February, and up 2.9 percent from 36,417 for March 2011. A jump in sales from February to March is normal for the season. Last month&#8217;s sales were the strongest for the month of<a href="http://www.kwstudiocity.com/residential/california-march-home-sales/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwstudiocity.com/residential/wp-content/uploads/kw_open_sign.jpg"><img src="http://www.kwstudiocity.com/residential/wp-content/uploads/kw_open_sign.jpg" alt="" title="kw_open_sign" width="266" height="400" class="alignleft size-full wp-image-901 colorbox-900" /></a>An estimated 37,481 new and resale houses and condos were sold statewide last month. That was up 26.5 percent from 29,630 in February, and up 2.9 percent from 36,417 for March 2011.<br />
A jump in sales from February to March is normal for the season. Last month&#8217;s sales were the strongest for the month of March since 39,811 were sold in 2007. On a year-over-year basis, sales have increased the past eight months. California sales for the month of March have varied from a low of 24,565 in 2008 to a high of 68,848 in 2005, while the average is 43,883. DataQuick&#8217;s statistics go back to 1988.<br />
The median price paid for a home last month was $251,000, up 5.0 percent from $239,000 in February, and up 0.8 percent from $249,000 for March a year ago. The year-over-year increase was the first since September 2010. The bottom of the current cycle was $221,000 in April 2009, while the peak was $484,000 in early 2007.<br />
Distressed property sales – the combination of foreclosure resales and “short sales” – continued to make up more than half of California’s resale market.<br />
Of the existing homes sold last month, 32.5 percent were properties that had been foreclosed on during the past year – the lowest level for any month since January 2008. Last month’s figure was down from a revised 33.9 percent in February and down from 39.1 percent in March 2011. The all-time high was in February 2009 at 58.5 percent.<br />
Short sales – transactions where the sale price fell short of what was owed on the property – made up an estimated 18.9 percent of the resale market last month. That was down from 20.4 percent the month before and up from 18.5 percent a year earlier.<br />
The typical mortgage payment that home buyers committed themselves to paying last month was $901. That was up slightly from January&#8217;s $893, which was the lowest since $882 in February 1999. Adjusted for inflation, last month&#8217;s typical payment was 59.8 percent below the 1989 peak of the prior real estate cycle, and 67.4 percent below the 2006 peak of the current cycle.<br />
DataQuick monitors real estate activity nationwide and provides information to consumers, educational institutions, public agencies, lending institutions, title companies and industry analysts.<br />
Indicators of market distress continue to move in different directions. Foreclosure activity is high, but well below peak levels. Financing with multiple mortgages is low, down payment sizes are stable, and cash and non-owner occupied buying remain at or near record levels, DataQuick reported.<br />
Media calls: Andrew LePage (916)456-7157 or alepage@dqnews.com<br />
Source: DataQuick; DQNews.com<br />
Copyright DataQuick. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/california-march-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices show signs of stability: CoreLogic</title>
		<link>http://www.kwstudiocity.com/residential/home-prices-show-signs-of-stability-corelogic/</link>
		<comments>http://www.kwstudiocity.com/residential/home-prices-show-signs-of-stability-corelogic/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:19:34 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwstudiocity.com/residential/?p=895</guid>
		<description><![CDATA[Home prices across the U.S. dropped 0.8% in February from the month before, the seventh consecutive monthly decline, according to the CoreLogic ($16.05 -0.05%) home price index, which showed strength in nondistressed home prices. Prices decreased 2% compared to February 2011, according to figures that include distressed home sales, including short sales and REO transactions.<a href="http://www.kwstudiocity.com/residential/home-prices-show-signs-of-stability-corelogic/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwstudiocity.com/residential/wp-content/uploads/dollar_houses_0.jpg"><img class="alignleft size-full wp-image-896 colorbox-895" title="dollar_houses_0" src="http://www.kwstudiocity.com/residential/wp-content/uploads/dollar_houses_0.jpg" alt="" width="372" height="248" /></a>Home prices across the U.S. dropped 0.8% in February from the month before, the seventh consecutive monthly decline, according to the CoreLogic ($16.05 -0.05%) home price index, which showed strength in nondistressed home prices.<br />
Prices decreased 2% compared to February 2011, according to figures that include distressed home sales, including short sales and REO transactions.<br />
When excluding distressed home sales, home prices rose 0.7% in February over January and declined 0.8% from February 2011.<br />
CoreLogic noted some signs of price stabilization throughout the market.<br />
&#8220;The continued strength of sales activity and tightening inventories in many markets are early and hopeful signs that prices will continue to stabilize and improve in the coming months,&#8221; said Anand Nallathambi, president and CEO of CoreLogic.<br />
&#8220;In fact, nondistressed home sale prices, which represent two-thirds of all sales, have appreciated by just over 1% since the beginning of the year.&#8221;<br />
Santa Ana, Calif.-based CoreLogic noted that when looking at prices without distressed sales factored in, the real estate market is seeing modest signs of price appreciation month over month.<br />
&#8220;House prices, based on data through February, continue to decline, but at a decreasing rate. The deceleration in the pace of decline is a first step toward ultimately growing again,&#8221; said Mark Fleming, chief economist for CoreLogic. &#8220;Excluding distressed sales, we already see modest price appreciation month over month in January and February.&#8221;</p>
<p>kpanchuk@housingwire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/home-prices-show-signs-of-stability-corelogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty Climbs to Second-Largest Real Estate Franchise in United States</title>
		<link>http://www.kwstudiocity.com/residential/keller-williams-realty-climbs-to-second-largest-real-estate-franchise-in-united-states/</link>
		<comments>http://www.kwstudiocity.com/residential/keller-williams-realty-climbs-to-second-largest-real-estate-franchise-in-united-states/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:51:04 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwstudiocity.com/residential/?p=883</guid>
		<description><![CDATA[AUSTIN, TEXAS (March 8, 2011)—Keller Williams® Realty Inc., announced today that it is now the second-largest real estate franchise in the United States based on the total number of sales professionals, surpassing Century 21, according to research conducted by REAL Trends, a leading source of analysis and information in the residential real estate industry. The<a href="http://www.kwstudiocity.com/residential/keller-williams-realty-climbs-to-second-largest-real-estate-franchise-in-united-states/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwstudiocity.com/residential/wp-content/uploads/kw-logo.png"><img src="http://www.kwstudiocity.com/residential/wp-content/uploads/kw-logo.png" alt="" title="kw-logo" width="113" height="76" class="alignleft size-full wp-image-884 colorbox-883" /></a>AUSTIN, TEXAS (March 8, 2011)—Keller Williams® Realty Inc., announced today that it is now the second-largest real estate franchise in the United States based on the total number of sales professionals, surpassing Century 21, according to research conducted by REAL Trends, a leading source of analysis and information in the residential real estate industry. The company claimed the number two spot with 77,672 U.S.-based associates at the end of 2010, just two years after claiming the number three spot from RE/MAX® International.</p>
<p>“Once again, this milestone achievement is a direct result of the dedication of our associates and the stability and profitability of the Keller Williams business models,” said Mark Willis, CEO of Keller Williams Realty, Inc. “It’s incredible to see the momentum that our associates and our offices have right now.”</p>
<p>This news comes one week after the announcement of positive growth by the company at their annual convention in Anaheim. Including its presence in Canada, Keller Williams closed the year with 79,315 associates and 701 market centers (offices). At the convention, Willis also shared that Keller Williams associate profit share was up 7.2 percent, with its agents receiving $34.6 million dollars back in 2010. Despite industry contraction, Keller Williams associates across North America also showed significant percentage gains in listings taken (+13%), contracts closed volume (+9%) and contracts closed units (+6%).</p>
<p>The company also formed Keller Williams Worldwide with Chris Heller as president, citing plans for global expansion, with plans to grow the division by an additional 75,000 associates in 10 years.</p>
<p>“Our goals are to expand the Keller Williams Realty model – with the focus on training and our sound business models,” said Chris Heller, president of KW Worldwide. “And, when looking for the right country and business partners in planning for expansion, we will not sacrifice the perfect fit with our mission, vision and the KW culture, those are absolutely necessary.”</p>
<p>Despite the sharp downturn in the real estate market, since 2005 Keller Williams Realty has grown 30 percent in agents, 40 percent in market centers, 21 percent in closed units and 11 percent in closed GCI.</p>
<p>Keller Williams Realty received many accolades in 2010 including:<br />
· Entrepreneur magazine, No. 1 ranked real estate franchise on the 31st Annual Franchise 500 list<br />
· J.D. Power and Associates, highest in overall satisfaction ratings from home buyers among the largest full-service real estate firms for the third year in a row<br />
· Inman News, Co-Founder and Chairman of the Board Gary Keller named one of the 100 Most Influential Leaders in Real Estate<br />
· Training Magazine, highest ranking real estate franchise on the annual Training Top 125, #47 Overall</p>
<p>“It is such an honor to be a part of a company with such dedicated and driven people,” said Mary Tennant, president and COO of Keller Williams Realty. “Our associates are setting the pace in the industry. It is truly an exciting time to be in real estate and to be a part of the Keller Williams family.”<br />
###</p>
<p>About Keller Williams Realty, Inc.:<br />
Founded in 1983, Keller Williams Realty Inc. is the second-largest real estate franchise operation in the United States, with 701 offices and almost 80,000 associates in the United States and Canada. The company, which began franchising in 1990, has an agent-centric culture that emphasizes access to leading-edge education and promotes an economic model that rewards associates as stakeholders and partners. The company also provides specialized agents in luxury homes and commercial real estate properties. For more information, or to search for homes for sale visit Keller Williams Realty online at (www.kw.com) Information about Keller Williams Realty’s international expansion can be found at (www.kwworldwide.com).</p>
<p>For more information:<br />
Amber Presley<br />
512/327-3070</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/keller-williams-realty-climbs-to-second-largest-real-estate-franchise-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUSTIN BIEBER DROPS $10.8 MILLION ON ASHTON KUTCHER’S  HOLLYWOOD HILLS RENTAL FOR HIS 18th BIRTHDAY</title>
		<link>http://www.kwstudiocity.com/residential/justin-bieber-drops-10-8-million-on-ashton-kutcher%e2%80%99s-hollywood-hills-rental-for-his-18th-birthday/</link>
		<comments>http://www.kwstudiocity.com/residential/justin-bieber-drops-10-8-million-on-ashton-kutcher%e2%80%99s-hollywood-hills-rental-for-his-18th-birthday/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:18:34 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwstudiocity.com/residential/?p=871</guid>
		<description><![CDATA[He’s only days into adulthood, but already Justin Bieber is a home owner, according to reports, and the good news is that there’s plenty of room in his new digs for girlfriend Selena Gomez, and RadarOnline.com has photos of their potential love nest. The Baby singer, who just turned 18 last week, has proven he’s<a href="http://www.kwstudiocity.com/residential/justin-bieber-drops-10-8-million-on-ashton-kutcher%e2%80%99s-hollywood-hills-rental-for-his-18th-birthday/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwstudiocity.com/residential/wp-content/uploads/images.jpeg"><img class="alignleft size-full wp-image-872 colorbox-871" title="images" src="http://www.kwstudiocity.com/residential/wp-content/uploads/images.jpeg" alt="" width="283" height="178" /></a>He’s only days into adulthood, but already <a href="http://www.radaronline.com/category/tags/Justin-Bieber"><strong>Justin Bieber</strong></a> is a home owner, according to reports, and the good news is that there’s plenty of room in his new digs for girlfriend <a href="http://www.radaronline.com/category/tags/Selena-Gomez"><strong>Selena Gomez</strong></a>, and <a href="http://www.radaronline.com/exclusives/2012/03/justin-bieber-home-photos-real-estate-birthday"><strong>RadarOnline.com</strong></a> has photos of their potential love nest.</p>
<p>The Baby singer, who just turned 18 last week, has proven he’s all grown up after shelling out $10.8 million on a modern mansion in the Hollywood Hills that was designed by architects <strong>Jeffrey </strong>and<strong> Rochelle Mills</strong> of Mills Studio, reported <a href="http://www.zillow.com/blog/2012-03-05/justin-bieber-buys-10-8-million-home-for-18th-birthday">Zillow.com</a>. Made up of glass and steel boxes that appear to float above the home’s large pool and patio, the  5-bedroom home has 9,400-square-feet of living space and high-tech amenities such as retractable glass walls &#8212; perfect for tween groupies to spy through &#8212; glass chandeliers, a gourmet kitchen, gym and massage room, while the outside area boasts enclosed gardens, terraces, and outdoor rooms.</p>
<p>Listed number two in the highest earners under 30 by Forbes after raking in a reported $53 million in 2011, we’re sure Bieber will have no trouble paying the estimated monthly payment of $39,979 on a 30-year fixed mortgage.</p>
<p>&nbsp;</p>
<p>By Debbie Emery &#8211; Radar Reporter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/justin-bieber-drops-10-8-million-on-ashton-kutcher%e2%80%99s-hollywood-hills-rental-for-his-18th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events around Studio City</title>
		<link>http://www.kwstudiocity.com/residential/643/</link>
		<comments>http://www.kwstudiocity.com/residential/643/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:20:39 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwcalabasas.com/residential/?p=643</guid>
		<description><![CDATA[Upcoming events around Studio City: Macbeth- Shakespeare&#8217;s classic comes to the High Street Art Center. Thursdays at 7 p.m., Fridays/Saturdays at 8 p.m., Sundays at 2 p.m. Where: High Street Arts Center, 45 E High St, Moorpark, CA 93021 Date: Weekly on Saturdays, Sundays, Thursdays, and Fridays Next on: Thursday, March 24, 2011 Website: http://www.highstreetartscenter.com &#160; Kids club at<a href="http://www.kwstudiocity.com/residential/643/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p>Upcoming events around Studio City:</p>
<p><strong>Macbeth- </strong>Shakespeare&#8217;s classic comes to the High Street Art Center. Thursdays at 7 p.m., Fridays/Saturdays at 8 p.m., Sundays at 2 p.m.</p>
<ul>
<li>Where: <a href="http://calabasas.patch.com/listings/high-street-arts-center">High Street Arts Center</a>, 45 E High St, Moorpark, CA 93021</li>
<li>Date: Weekly on Saturdays, Sundays, Thursdays, and Fridays</li>
<li>Next on: Thursday, March 24, 2011</li>
</ul>
<ul>
<li>Website: <a href="http://www.highstreetartscenter.com/">http://www.highstreetartscenter.co</a>m</li>
</ul>
<p>&nbsp;</p>
<p><strong>Kids club at the commons in Studio City</strong></p>
<p><strong>This week-</strong></p>
<p><strong>March 22 – Reptilian Friends</strong></p>
<p>We will learn about some fascinating creatures when the O’Grady’s pay us a visit! If you thought you knew everything about snakes and lizards, think again! The Reptile Family brings a wonderful assortment of cold-blooded creatures that will amaze everyone!</p>
<p>&nbsp;</p>
<p><strong>March 29 – Music with Tia</strong></p>
<p>Another award-winning musical guest pays us a visit! Tia comes all the way from Seattle to entertain us with music for young and old! We will have 30 minutes of singing and dancing fun! Come see why this performer gets raves wherever she goes!</p>
<ul>
<li><a href="http://calabasas.patch.com/listings/the-commons-at-calabasas">asas</a>, 4799 Commons Way, Studio City, CA 91302</li>
<li>Date: Weekly on Tuesdays</li>
<li>Time: 6:00pm</li>
<li>Next on: Tuesday, March 22, 2011</li>
</ul>
<p>&nbsp;</p>
<p><strong>Teen Trip to a Clippers Game</strong></p>
<p>Shuttle departs from the Recreation Center. Teens are transported to Staples Center, where the Clippers will play against the Phoenix Suns. Prior to the game, teens can sit on the court and watch the players warm up.<strong><br />
</strong></p>
<ul>
<li>Where: <a href="http://calabasas.patch.com/listings/agoura-hills-parks-recreation-center">Agoura Hills Parks &amp; Recreation Center</a>, 30610 Thousand Oaks Blvd, Agoura Hills, CA 91301</li>
<li>Date: March 20, 2011</li>
<li>Time: 8:30am–5:30pm</li>
</ul>
<ul>
<li>Phone: (818) 597-7361</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sights of Studio City</title>
		<link>http://www.kwstudiocity.com/residential/the-sights-of-calabasas/</link>
		<comments>http://www.kwstudiocity.com/residential/the-sights-of-calabasas/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:03:25 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwcalabasas.com/residential/?p=636</guid>
		<description><![CDATA[A beautiful view of Lake Studio City! http://calabasas.patch.com/articles/the-view-from-calabasas-sunset-at-the-lake#photo-4678114]]></description>
			<content:encoded><![CDATA[<p>A beautiful view of Lake Studio City!</p>
<p><a href="http://www.kwcalabasas.com/residential/wp-content/uploads/lakecalabasas.jpg"><img class="alignnone size-medium wp-image-637 colorbox-636" title="lakecalabasas" src="http://www.kwcalabasas.com/residential/wp-content/uploads/lakecalabasas-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.kwcalabasas.com/residential/wp-content/uploads/lakecalabasas.jpg"></a><a href="http://calabasas.patch.com/articles/the-view-from-calabasas-sunset-at-the-lake#photo-4678114">http://calabasas.patch.com/articles/the-view-from-calabasas-sunset-at-the-lake#photo-4678114</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/the-sights-of-calabasas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home sales rise in January as prices fall</title>
		<link>http://www.kwstudiocity.com/residential/u-s-home-sales-rise-in-january-as-prices-fall/</link>
		<comments>http://www.kwstudiocity.com/residential/u-s-home-sales-rise-in-january-as-prices-fall/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:20:09 +0000</pubDate>
		<dc:creator>KW Studio City</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kwcalabasas.com/residential/?p=615</guid>
		<description><![CDATA[By Alejandro Lazo for Los Angeles Times Sales of U.S. homes rose for the third month in a row in January, an industry group said Wednesday, as the market experienced an increase in cash buyers and more foreclosures sold. With so-called distressed sales high and demand weak, home prices have been experiencing a renewed decline<a href="http://www.kwstudiocity.com/residential/u-s-home-sales-rise-in-january-as-prices-fall/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><strong>By </strong>Alejandro Lazo <strong>for </strong>Los Angeles Times</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2011/02/january_above" target="_blank">Sales of U.S. homes rose for the third month in a row in January</a>, an industry group said Wednesday, as the market experienced an increase in cash buyers and more foreclosures sold.</p>
<p>With so-called distressed sales high and demand weak, home prices have been experiencing a renewed decline in recent months. The national median home price was $158,800 in January, the lowest level in nine years, according to<strong> Reuters</strong>.</p>
<p><strong>The National Assn. of Realtors</strong> said sales of previously owned homes were up 2.7% from December, to a seasonally adjusted annual rate of 5.36 million homes. That was an increase of 5.3% from January 2010.</p>
<p>The real estate group has faced questions in recent weeks from economists about the way it reports its widely followed sales number. The Santa Ana analytics firm <strong>CoreLogic</strong>, for instance, estimates that the group overstated home sales by 15% to 20% in 2010.</p>
<p><strong>Walter Molony</strong>, a spokesman for the real estate group, said its researchers are studying the matter and that CoreLogic’s estimates are “premature at best.” But Molony said the real estate group does plan to publish revisions this summer and has been in discussions with other economists and government agencies about its estimates.</p>
<p>If the group was to revise its sales numbers down it would be significant because that means there is probably more supply on the market than previously estimated. An excess of homes on the market contributes to downward pressure on home prices, particularly when buyers are scarce.</p>
<p>The group said that total housing inventory at the end of January fell 5.1% to 3.38 million existing homes available for sale, representing a supply of about seven months and just more than two weeks.</p>
<p>&#8211; Alejandro Lazo</p>
<p><em><a href="mailto:alejandro.lazo@latimes.com">alejandro.lazo@latimes.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwstudiocity.com/residential/u-s-home-sales-rise-in-january-as-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

